- Compare
- Cheapest Electricity Rates
Compare cheap electricity prices NI
Who has the best electricity prices?
Great question, we recommend you get a personalised quote using our free comparison tool. We'll tailor the results to your individuals needs and match you with the best electricity tariff available.
The cheapest tariff suitable for you will vary depending on a number of factors such as:
- Meter type
- Level of electricity usage
- Payment method
- Payment frequency
- Paper or paperless billing
- Minimum term commitments (e.g. 12 months)
Here is how each supplier stacks up based on typical electricity usage:
Cheapest credit meter electricity tariffs by supplier (based on average usage)
Supplier | Cheapest Tariff | Term | Bonuses | Unit Rate ex VAT | Unit Rate inc VAT | Standing Charge ex VAT | Standing Charge inc VAT | Annual Cost |
---|---|---|---|---|---|---|---|---|
Budget Energy | Bill Pay - Budget Bonanza | 12 months - £40 early exit fee | N/A | 0.1343p | 0.141p | 0.0763p | 0.0801p | £480.43 |
SSE Airtricity | 1 Year Home Electricity 20% - Direct Debit & eBill - 24H | 12 months - £40 early exit fee | N/A | 0.1443p | 0.1515p | 0p | 0p | £484.80 |
Click Energy | Bill Pay 24-Hour Big Birthday | 12 months - £30 early exit fee | N/A | 0.1433p | 0.1505p | 0.0847p | 0.089p | £514.07 |
Electric Ireland | Discount Offer - 1 Year - 10% | 12 months | N/A | 0.1563p | 0.1641p | 0p | 0p | £525.12 |
Bright Energy | Bright Future 24hr - Non-Direct Debit | N/A | N/A | 0.1448p | 0.152p | 0.1066p | 0.1119p | £527.30 |
Power NI | Energy Online - Monthly Direct Debit | N/A | N/A | 0.1597p | 0.1677p | 0p | 0p | £536.64 |
Tariffs correct as of 20 February 2021. Based on an average household usage of 3,200 kWh/year. If you are not paying by Direct Debit you may be required to pay a deposit. Calculations include any discounts/switching bonuses the supplier will award within 12 months. You may need to comply with special terms to achieve the maximum discount, for example pay by monthly Direct Debit and sign up for online billing.
Cheapest prepay electric tariffs by supplier (based on average usage)
Supplier | Cheapest Tariff | Term | Bonuses | Unit Rate ex VAT | Unit Rate inc VAT | Standing Charge ex VAT | Standing Charge inc VAT | Annual Cost |
---|---|---|---|---|---|---|---|---|
Budget Energy | Budget Booster | 12 months | £90 Free Credit | 0.1667p | 0.175p | 0.0956p | 0.1003p | £506.62 |
SSE Airtricity | Keypad - Year 1 - 24H - £5 Welcome Credit | 12 months - £40 early exit fee | £5 Free Credit | 0.1642p | 0.1724p | 0p | 0p | £546.68 |
Power NI | Keypad Reward - Top Up £50-79 online or app - £1 free electricity | N/A | N/A | 0.1657p | 0.174p | 0p | 0p | £556.80 |
Bright Energy | Bright Future 24hr - Keypad | N/A | N/A | 0.154p | 0.1617p | 0.1152p | 0.121p | £561.63 |
Electric Ireland | Keypad + £20 Switching Bonus | 12 months - £40 early exit fee | £20 Free Credit | 0.1737p | 0.1824p | 0p | 0p | £563.68 |
Click Energy | Keypad 24hr - Instant Saver - 1 Year Fixed Rates | 12 months - £30 early exit fee | N/A | 0.157p | 0.1649p | 0.1061p | 0.1114p | £568.33 |
Tariffs correct as of 20 February 2021. Based on an average household usage of 3,200 kWh/year. Calculations include any discounts/switching bonuses the supplier will award within 12 months. You may need to comply with special terms to achieve the maximum discount.