- Compare
- Cheapest Electricity Rates
Compare cheap electricity prices NI
Who has the best electricity prices?
Great question, we recommend you get a personalised quote using our free comparison tool. We'll tailor the results to your individuals needs and match you with the best electricity tariff available.
The cheapest tariff suitable for you will vary depending on a number of factors such as:
- Meter type
- Level of electricity usage
- Payment method
- Payment frequency
- Paper or paperless billing
- Minimum term commitments (e.g. 12 months)
Here is how each supplier stacks up based on typical electricity usage:
Cheapest credit meter electricity tariffs by supplier (based on average usage)
Supplier | Cheapest Tariff | Term | Bonuses | Unit Rate ex VAT | Unit Rate inc VAT | Standing Charge ex VAT | Standing Charge inc VAT | Annual Cost |
---|---|---|---|---|---|---|---|---|
Power NI | Monthly Direct Debit with Energy Online | N/A | N/A | 0.284p | 0.2982p | 0p | 0p | £954.24 |
Electric Ireland | Simpler Living 30% Discount Term | 12 months - £40 early exit fee | N/A | 0.2867p | 0.301p | 0p | 0p | £963.20 |
Budget Energy | Bill Pay - BE £100 Loyalty and 18% Discount | 12 months | £100 Free Credit | 0.3441p | 0.3613p | 0.1386p | 0.1455p | £1109.41 |
SSE Airtricity | 1 Year Home Electricity 6% - £150 Welcome Bonus - Direct Debit & eBill | 12 months - £40 early exit fee | £150 Free Credit | 0.3794p | 0.3984p | 0p | 0p | £1124.88 |
Click Energy | BillPay 24hr Standard - Non-Direct Debit | N/A | N/A | 0.3261p | 0.3424p | 0.094p | 0.0987p | £1131.82 |
Tariffs correct as of 24 September 2023. Based on an average household usage of 3,200 kWh/year. If you are not paying by Direct Debit you may be required to pay a deposit. Calculations include any discounts/switching bonuses the supplier will award within 12 months. You may need to comply with special terms to achieve the maximum discount, for example pay by monthly Direct Debit and sign up for online billing.
Cheapest prepay electric tariffs by supplier (based on average usage)
Supplier | Cheapest Tariff | Term | Bonuses | Unit Rate ex VAT | Unit Rate inc VAT | Standing Charge ex VAT | Standing Charge inc VAT | Annual Cost |
---|---|---|---|---|---|---|---|---|
Budget Energy | BE Q3 Fixed Price Keypad Tariff | 12 months | N/A | 0.2666p | 0.2799p | 0.095p | 0.0998p | £932.19 |
Power NI | Keypad reward - £150 top up | N/A | N/A | 0.2869p | 0.3012p | 0p | 0p | £963.84 |
Click Energy | Keypad 24hr | N/A | N/A | 0.3261p | 0.3424p | 0.1177p | 0.1236p | £1140.90 |
SSE Airtricity | Keypad - Year 1 - 10.5% discount plus £5 credit | 12 months - £40 early exit fee | £5 Free Credit | 0.3612p | 0.3793p | 0p | 0p | £1208.76 |
Electric Ireland | Keypad | N/A | N/A | 0.4095p | 0.43p | 0p | 0p | £1376.00 |
Tariffs correct as of 24 September 2023. Based on an average household usage of 3,200 kWh/year. Calculations include any discounts/switching bonuses the supplier will award within 12 months. You may need to comply with special terms to achieve the maximum discount.